FS2 Whole grain grain 5-40% humidity 0 °C to +40 °C 24 Characteristic curves
Grain moisture meter / 300g sample measurement / temperature compensated measurement / high measurement accuracy / measurement in seconds / measuring range: 5 - 40% water content / long-term stable / non-destructive measurement / lifetime support
The Humimeter FS2 is a particularly efficient and precise moisture meter for determining the water content of fresh or dried corn. However, it is also ideally suited for many other types of grain. The measured values can be stored via the moisture meter's built-in data logger and additional data can be added and retrieved later. In addition, the measured values can be "frozen" on the display with a hold function until the next keystroke.
To increase the measuring accuracy and reproducibility of the moisture analyzer, the measurement is carried out hectolitre-compensated. This means that the exact weighing of the sample quantity is ensured by a balance and a measuring cup. Different bulk densities therefore have no negative influence on the measurements. The entire whole grain / grain moisture meter series has been calibrated and checked using the EN-ISO 712 verifiable kiln method.
The FS2 also measures the sample temperature, which is displayed and included in the moisture calculation. The temperature range is from 0°C to 40°C. The Humimeter FS2 food moisture meter has a calibrated measuring range from 5% to 40% water content (depending on the type).
To use the moisture meter, switch it on and perform an automatic self-calibration. Then select the appropriate characteristic curve for the type of grain to be measured on the FS2. Then fill the measuring chamber of the grain moisture meter with the specified amount of whole grain of the respective grain type. A scale and a measuring cup are included with the Humimeter moisture meter to determine the exact amount of grain. The water content can be read immediately on the large, illuminated display. With the integrated data logger, the values can be stored and further processed.
Briefly summarized the keywords:
- no time-consuming preparation of the sample is necessary
- non-destructive measuring method, whole grain measuring device
- excellently suitable as corn moisture meter
Characteristic lines
Maize, hand maize, rye, triticale, durum, wheat, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, jatropha, sunflower seeds, hulled and unhulled buckwheat, hulled and unhulled rice, brown rice, sorghum and millet. Further characteristic curves can be programmed for our customers on request. Whole grain
Application area
The Humimeter FS2 is a grain moisture meter that measures the water content of whole grain samples and compensates for sample temperature. It is particularly suitable for determining the water content of corn and is used in agriculture, trade, the food industry and the feed industry.
However, the instrument is also suitable for measurements on other cereals such as rye, triticale, wheat, spelt, barley, oats, rapeseed, pumpkin seeds, peas, soybeans, beetle beans, horse beans, jatropha, sunflower seeds, buckwheat, rice (hulled, unhulled and brown rice), sorghum millet and millet. Characteristic curves for other cereals are also available on request.
Performance features
| Measuring range | 5 to 40 % water content (depending on variety) |
|---|---|
| Resolution | 0,1 % |
| Calibration accuracy to reference material | +/- 0,4 % |
| Compensation | hectoliter compensated and sample temperature measurement |
| Temperature compensation | automatic |
| Measurement result | in seconds without sample preparation |
| Memory function | Hold function, manual measured value memory for 10,000 values with measuring location description |
| Dimensions | 260 x 70 x 250 mm |
| Weight | 1.3 kg (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International |
Your advantages
- Excellent measurement especially for corn, but also for all cereals
- Very fast and accurate whole grain measurement with only 300 grams sample size
- Menu language in English, German, Italian, French, Spanish, Russian and many more on request.
- Reduces drying costs Accurate measurement protects against mold growth and its consequential damage
For more information, please click on the red boxes.

Comparison table / Extensions and accessories
| Art.no. | Image | Extension, accessories |
|---|---|---|
| 12311 | ![]() |
Power supply unit for continuous operation of the scalePower supply unit for continuous operation of the scale
|
| 10600 | ![]() |
Factory calibration certificate Material humidityFactory calibration certificate - Calibration delivery record for material moisture meters
|
| 11758 | ![]() |
ISO test equipmentISO for Humimeters FS2, FS3, FS4, FS4.1, BP1 and FSA - Test equipment and calibration weight
|
| 12297 |
|
Characteristic curve entryEntering an already created characteristic curve into an FSA or Humimeter device
|
| Properties | Humimeter FS1 | Humimeter FS1.1 | Humimeter FS2 | Humimeter FS3 | Humimeter FS4 |
| Item no. | 11752 | 12819 | 11753 | 12291 | 11725 |
| Application | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for agriculture, trade, food industry and animal feed industry. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for producers, trade and the food industry. | Whole grain moisture meter with 300 gram sample quantity and sample temperature measurement for agriculture, trade, seed breeding, research, laboratory, food and feed industry. |
| Characteristic curves | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, hand maize, rye, triticale, durum, wheat, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, jatropha, sunflower seeds, hulled and unhulled buckwheat, hulled, unhulled and brown rice, sorghum and millet. Further products on request. | Treated, hulled and unhulled green coffee, ground and unground roasted coffee, cocoa beans, poppy seeds, pumpkin seeds, feed peas, soybeans, beetle beans, wheat, durum, rapeseed, hulled, unhulled and brown rice, linseed, sesame, hulled and unhulled buckwheat, sorghum millet and millet. Further products on request. | Maize, hand maize, rye, triticale, wheat, durum, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, sunflower seeds, jatropha, green coffee hulled and unhulled, roasted coffee ground and unground, rice hulled, unhulled and brown rice, poppy seeds, sorghum millet, millet, buckwheat hulled and unhulled. Further products on request. |
| Measuring range | 5 to 30 % water content (depending on variety) | 5 to 25 % water content (depending on variety) | 5 to 40 % water content (depending on variety) | 0 to 40 % water content (depending on variety) | 0 to 50 % water content (depending on variety) |
| Resolution | 0.1 % Water content | 0.1 % Water content | 0,1 % | 0,1 % | 0,1 % |
| Calibration accuracy | +/- 0,7 % | +/- 0,9 % | +/- 0,4 % | +/- 0,4 % | +/- 0,4 % |
| Compensation | Sample temperature measurement | Sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement |
| Memory function | Hold function | Hold function | Hold function | Hold function | Online function, hold function, manual measured value memory for 10,000 values with measurement location description |
| Dimensions | 155 x 75 x 90 mm | 155 x 75 x 90 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm |
| Weight | 360 g (with batteries) | 360 g (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V |
| Offset function | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian and International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International |
| Scope of delivery | Digital scales, measuring cup 0.25 l, plastic case and batteries | Digital scales, measuring cup 0.25 l and batteries | Rubber protection, digital scales, plastic case, measuring cup 0.5 l and batteries | Digital scales, plastic case, measuring cup 0.5 l, rubber protection and batteries | humimeter FS4, humimeter USB data interface module with LogMemorizer measurement data acquisition and evaluation software on USB stick including USB cable for PC, digital scale, plastic case, measuring cup 0.5 l, rubber protection and batteries |





