FS4 Whole grain grain 0-50% humidity. 0 °C to +40 °C 30 characteristic curves
Grain universal moisture meter / very fast and accurate whole grain measurement / large measuring range from 0 to 50% water content / no sample preparation necessary / measurement within seconds / USB interface integrated / non-destructive measurement / capacity for further individual characteristics / especially suitable for corn / Lifetime Support
The FS4 humimeter is a high-performance grain moisture meter for determining the water content in foodstuffs and various types of grain. The whole grain measurement in particular makes this very universally applicable device an extremely easy-to-use measuring instrument that provides fast and precise reproducible results of the water content. To measure moisture in special products, the user can carry out a calibration independently.
The measured values can be stored via the integrated data logger of the moisture analyzer and retrieved later with additional data. The measured values shown on the display can be "frozen" by a hold function until the next keystroke.
The measurement is hectoliter compensated to increase the measurement accuracy and reproducibility of the whole grain grain moisture meter. An accurate sample quantity is required, for which a balance and a measuring cup are supplied with the grain moisture meter. Thus, different bulk densities have no negative influence on the measurements. The entire grain moisture meter series has been calibrated and verified by means of the calibratable kiln drying method EN-ISO 712.
With the FS4, the sample temperature is also measured, displayed and included in the moisture calculation. The temperature range is from 0°C to 40°C.
The FS4 humimeter is a high-performance grain moisture meter that is ideal for determining the water content in foodstuffs and many types of grain. The grain/whole grain measurement in particular makes the device extremely versatile and easy to use, as it delivers reproducible results quickly and precisely. The user can also perform a calibration for measuring moisture in special products.
The instrument has a calibrated measuring range from 0% to 50% water content, which is grade-dependent. A USB interface is integrated for connection to a PC, and the "LogMemorizer" software enables values to be read out, edited, archived, exported and further processed from the device.
Another useful feature of the FS4 is the ability to measure the sample temperature and include it in the moisture calculation. The entire grain moisture meter series has been calibrated and verified using the EN-ISO 712 calibratable kiln drying method.
The handling of the device is simple and fast. After switching on, self-calibration takes place automatically and the appropriate characteristic curve is selected for the type of grain to be measured. The measuring chamber is then filled with the specified amount of whole grain of the respective cereal type. The water content can be read immediately on the large, illuminated display, and the values can be stored and further processed with the integrated data logger.
Overall, the Humimeter FS4 is characterized by a time-saving, non-destructive measurement procedure and easy handling. As an additional option, a portable and handy thermal printer is offered, which can be used on site without a PC.
Characteristic lines
Maize, hand maize, rye, triticale, wheat, durum, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, sunflower seeds, jatropha, green coffee hulled and unhulled, roasted coffee ground and unground, rice hulled, unhulled and brown rice, poppy seeds, sorghum millet, millet, buckwheat hulled and unhulled. Further characteristic curves can be programmed for our customers on request. Grain
Application area
The whole grain moisture meter is ideal for agriculture, trade, seed breeding, research, laboratory, food and feed industry. It allows moisture measurement of 300 gram whole grain samples and sample temperature measurement.
The unit is particularly suitable for corn, rye, triticale, wheat, spelt, barley, oats, canola, pumpkin seeds, peas, soybeans, beetle beans, horse beans, sunflower seeds, jatropha, green coffee (hulled and unhulled), roasted coffee (ground and unground), rice (hulled, unhulled and brown) and poppy seeds. Other varieties are available upon request.
Customer-specific reference characteristics and calibrations can be supplied as an option.
Performance features
| Measuring range | 0 to 50 % water content (depending on variety) |
|---|---|
| Resolution | 0,1 % |
| Calibration accuracy to the reference material | +/- 0,4 % |
| Compensation | hectoliter compensated and sample temperature measurement |
| Temperature compensation | automatic |
| Measurement result | in seconds without sample preparation |
| Memory function | Online function, hold function, manual measured value memory for 10,000 values with measuring location description |
| Dimensions | 260 x 70 x 250 mm |
| Weight | 1.3 kg (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International |
Your advantages
- Very fast, precise whole grain measurement, representative sample quantity of 300 grams
- For all product types and finished products
- Special products can also be calibrated in the factory on request
- Reduces and optimizes your drying costs
- Menu language in English, German, Italian, French, Spanish, Russian and many more on request.
For more information, please click on the red boxes.

Comparison table / Extensions and accessories
| Art.no. | Image | Extension, accessories |
|---|---|---|
| 12627 |
|
Bluetooth moduleBluetooth module, pluggable, class 1 (up to 50 meters) - for Humimeter devices with USB interface and suitable device software
|
| 12311 | ![]() |
Power supply unit for continuous operation of the scalePower supply unit for continuous operation of the scale
|
| 10600 | ![]() |
Factory calibration certificate Material humidityFactory calibration certificate - Calibration delivery record for material moisture meters
|
| 11758 | ![]() |
ISO test equipmentISO for Humimeters FS2, FS3, FS4, FS4.1, BP1 and FSA - Test equipment and calibration weight
|
| 11217 | ![]() |
Laboratory order Humimeter characteristic curve creationLaboratory order for the creation of a characteristic curve of a new material for an FSA or Humimeter device
|
| 12297 |
|
Characteristic curve entryEntering an already created characteristic curve into an FSA or Humimeter device
|
| 14433 | ![]() |
Thermal printerThermal printer with battery - Mobile serial printer for Humimeter devices with USB interface
|
| Properties | Humimeter FS1 | Humimeter FS1.1 | Humimeter FS2 | Humimeter FS3 | Humimeter FS4 |
| Item no. | 11752 | 12819 | 11753 | 12291 | 11725 |
| Application | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for agriculture, trade, food industry and animal feed industry. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for producers, trade and the food industry. | Whole grain moisture meter with 300 gram sample quantity and sample temperature measurement for agriculture, trade, seed breeding, research, laboratory, food and feed industry. |
| Characteristic curves | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, hand maize, rye, triticale, durum, wheat, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, jatropha, sunflower seeds, hulled and unhulled buckwheat, hulled, unhulled and brown rice, sorghum and millet. Further products on request. | Treated, hulled and unhulled green coffee, ground and unground roasted coffee, cocoa beans, poppy seeds, pumpkin seeds, feed peas, soybeans, beetle beans, wheat, durum, rapeseed, hulled, unhulled and brown rice, linseed, sesame, hulled and unhulled buckwheat, sorghum millet and millet. Further products on request. | Maize, hand maize, rye, triticale, wheat, durum, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, sunflower seeds, jatropha, green coffee hulled and unhulled, roasted coffee ground and unground, rice hulled, unhulled and brown rice, poppy seeds, sorghum millet, millet, buckwheat hulled and unhulled. Further products on request. |
| Measuring range | 5 to 30 % water content (depending on variety) | 5 to 25 % water content (depending on variety) | 5 to 40 % water content (depending on variety) | 0 to 40 % water content (depending on variety) | 0 to 50 % water content (depending on variety) |
| Resolution | 0.1 % Water content | 0.1 % Water content | 0,1 % | 0,1 % | 0,1 % |
| Calibration accuracy | +/- 0,7 % | +/- 0,9 % | +/- 0,4 % | +/- 0,4 % | +/- 0,4 % |
| Compensation | Sample temperature measurement | Sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement |
| Memory function | Hold function | Hold function | Hold function | Hold function | Online function, hold function, manual measured value memory for 10,000 values with measurement location description |
| Dimensions | 155 x 75 x 90 mm | 155 x 75 x 90 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm |
| Weight | 360 g (with batteries) | 360 g (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V |
| Offset function | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian and International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International |
| Scope of delivery | Digital scales, measuring cup 0.25 l, plastic case and batteries | Digital scales, measuring cup 0.25 l and batteries | Rubber protection, digital scales, plastic case, measuring cup 0.5 l and batteries | Digital scales, plastic case, measuring cup 0.5 l, rubber protection and batteries | humimeter FS4, humimeter USB data interface module with LogMemorizer measurement data acquisition and evaluation software on USB stick including USB cable for PC, digital scale, plastic case, measuring cup 0.5 l, rubber protection and batteries |







