KTRD 2300/ Infrared Pyrometer 50 to 1000°C steel, iron, non-ferrous metal, induction heating, soft soldering, tempering etc.
KTRD 2300 / Infrared pyrometer / 50 to 1000°C / Steel, iron, non-ferrous metal, induction heating, soft soldering, tempering etc.
Series KTRD 2300
Temperature ranges 50 to 1000°C
Temperature control during production processes
- Vario optics (focusable lens)
- Light beam aiming device or sighting device
- Emissivity adjustable on the device
- Serial interface
- 1 switching output (open collector)
- Software IR-LOG
Additional functions can be parameterized via the serial interface:
- Analog output: 0 - 20 / 4 - 20 mA switching
- Zoom range within the measuring range
- Emissivity: 100.00 - 10.00 %
- Averaging: arithmetic or sliding
- Maximum value memory: Memory types and delete functions, e.g. automatically with new part
Areas of application:
Steel, iron, non-ferrous metal, wires, rolling, induction heating, ceramics, soldering, welding, forming, vacuum furnace, etc.
Technical data
| Device types | KTRD 2300-1 | KTRD 2300-2 |
|---|---|---|
| Measuring spot marking | Light beam aiming device green LED or laser | Sighting device |
| Temperature measuring ranges: | MB 1: 50 - 400°C MB 2: 70 - 550°C MB 3: 100 - 700°C MB 4: 150 - 1000°C |
|
| Spectral range | 2.3 μm | |
| Response time (t90) | <0,5 ms | |
| Measurement uncertainty | 0.5 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Reproducibility | 0.1 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Emissivity ε | 100 - 10 % adjustable directly on the device or via interface | |
| Analog output | 0 - 20 mA or 4 - 20 mA, load max. 500R | |
| Partial measuring range | Freely adjustable within the measuring range | |
| Resolution | <0,1% Analogausgang, <0,1°C an der Schnittstelle | |
| 1 switching output (open coll.) | 24 V DC / max. 100 mA | |
| Maximum value memory | Max. Memory, double memory, adjustable time and threshold value, Delete after time, external contact, via software, with new measured material |
|
| Interface | RS 232 isolated ± 50 V or RS 485 isolated 2500VRMS Option: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Software IR-LOG | Data acquisition, graphical display, device parameterization | |
| Adjustable parameters with IR-LOG software |
Emissivity, switching output, analog output, partial measuring range, °C / °F, maximum value memory, average value, light beam aiming device switchable |
|
| Attachment optics | For optimum adaptation to the respective measuring task, an extensive extensive selection of lenses is available |
|
| Operating temperature | Pyrometer 0 - 50°C, attachment optics up to 150°C | |
| Storage temperature | -10°C - +70°C | |
| Temperature dependence | 0,05 % / °C | |
| Permissible humidity | 35 - 85 % RH (non-condensing) | |
| Power supply | 24 V DC ± 10 % oder 18 V AC ± 10 % < 160 mA | |
| Device connection | 12-pin plug connection | |
| Dimensions H / W / D | 54 x 54 x 147 mm / aluminum housing | |
| Weight | 0.6 kg | |
| Protection class | IP 65 | |
| Options | Built-in digital display | |
| Mechanical accessories | Electrical accessories | Evaluation electronics |
|---|---|---|
| Version in cooling housing | Connection cable 12-pin | AED 1012 |
| Blowing attachments | Power supply unit 100 - 270 VAC - 24 VDC | AED 1012-C PID controller |
| Beam deflection 90° | Digital display in built-in version | AED 1012-PC Program controller |
| Assembly parts | Scanner SC 1000 / 1012 | |
| PC box (USB connection set) |
