Digital evaluation electronics - Type AED 1012-C
for digital + analog MAURER - INFRAROT - PYROMETER
PID controller
- PID controller with setpoint specification manual - external
- Data logger with real-time clock
- Touch panel multilingual
- Ultra-fast sampling rate of 50μsec
- automatic scaling for digital pyrometer
- Parameterization of the pyrometers without PC
- digital pyrometer interface RS232 or RS485
- USB 2.0 for PC connection
- 2 switching outputs with opto relays
- Power supply for pyrometer
Technical data
| Pyrometer interface | RS232 switchable RS485 |
|---|---|
| Computer interface | USB 2.0 |
| Input actual value | Current loop pyrometer (0-20 mA or 4-20 mA / input impedance 20R) |
| Measured value display | 6-digit programmable, adjustable measuring rate 100ms - 10sec. |
| Sampling rate | 50μsec |
| PID parameters | xp:1-1000%, ti:0.1-9999ms, td: 0.1-9999ms, P: 0-100% |
| Setpoint specification | manual or external 0-10 V or 2-10 V |
| Control output | 0 (4) - 20 mA + 0-10 V |
| Measuring range | Scalable from -50°C to 4000 °C for analog pyrometers |
| Measuring range | automatic scaling for digital pyrometer |
| Switching outputs | Setpoints adjustable within the measuring range 2 x opto relays (option: 4) with changeover contacts each 60 VAC / 100mA |
| Switching hysteresis | adjustable between 0-50°C |
| Response time | 2ms |
| Operating temperature | 0 - 60°C |
| Storage temperature | -10 °C - +70°C |
| Mains connection | 80-305 V AC (IEC plug) |
| Current consumption | max. 250mA / AC |
| Pyrometer supply | + 24V / 300 mA (D-SUB) |
| Signal outputs | via screw terminal strip |
| Weight | 1.3 kg |
| Housing color | Frame RAL 7030 (stone gray), cover + U-profiles RAL 7032 (pebble gray) |
| Options: | |
|---|---|
| PROFIBUS, PROFINET, Ethernet | Housing stand for mounting |
| Additional current output 0(4)-20mA | Mounting bracket for panel mounting |
| Data logger with real-time clock | 2. pyrometer connection via RS232 |
| Connection option for up to 6 pyrometers RS485 |
