Humimeter Universal of various special materials
Material moisture transmitter in customized design
Measuring range and temperature range depending on the selected sensor, for operation rod sensor, external or customized sensor and calibration required.
Supply 24VDC (15 to 29VDC), automatic temperature compensation, large illuminated LC - display, analog outputs 4-20mA for water content.
Application
Moisture transmitter for water content measurement of various special materials
Application area
for water content determination of wood chips and other materials, for direct installation in the screw conveyor.
Analog output water content 4-20mA
Optional: analog output temperature measurement 4-20mA, display and keypad
The possible measuring range and temperature range depends on the selected sensor. A rod sensor or an external or customer-specific sensor as well as the corresponding calibration are required for operation.
Supply 24VDC (15 to 29VDC), automatic temperature compensation, large illuminated LC - display, analog outputs 4-20mA for water content
Advantages
- Automatic temperature compensation
- large illuminated LC display
- Analog outputs 4-20mA for water content and temperature
For more information, please click on the red boxes.

Comparison table / Extensions and accessories
| Art.no. | Image | Extension, accessories |
|---|---|---|
| 12327 | ![]() |
Analog output temperature measurement: Sample temperature measurement -10°C to +70°C , temperature scaling (4-20mA) 0.2mA/°C |
| 11217 | Laboratory order for the creation of a characteristic curve of a new material for a Humimeter device | |
| 12297 | Entering an already existing characteristic curve into a Humimeter device | |
| 13585 | ![]() |
Electrode, V2A, 40mm length, Ø3,8mm, not insulated |
| 13605 | Cable with 5 meter length for lumber drying chamber for connection of two electrodes (Art.No. 13585) at Universal Material Moisture Transmitter (Art.No. 12849) | |
| 13606 | Cable with temperature sensor (5 meter length) for lumber drying chamber for connection to Universal Material Moisture Transmitter (Art.No. 12849) |
| Properties | BLC humidity transmitter | BRC humidity transmitter | Universal material moisture transmitter |
| Item no. | 13573 | 13550 | 12849 |
| Application | For determining the water content of wood chips, pellets, sawdust and other materials. | For determining the water content of dry wood chips. Suitable for wood gasification systems. | Moisture transmitter for measuring the water content of various special materials |
| Measuring range water content | 2 to 60 % water content (corresponds to 150 % wood moisture content) | 2 to 30 % water content (corresponds to 2 to 43 % wood moisture content) | Depending on variety (+/- 2.5 %) |
| Calibration accuracy | +/- 2,5 % | +/- 2,5 % | +/- 2,5 % |
| Temperature range | -10 to +50 °C | -10 to +60 °C | Not specified |
| Temperature compensation | Automatic | Automatic | Automatic |
| Supply | 24 VDC (18 to 29 VDC) | 24 VDC (18 to 29 VDC) | 24 VDC (18 to 29 VDC) |
| Analog output | 4-20 mA for water content | 4-20 mA for water content | 4-20 mA for water content |
| Dimensions | 226 x 156 x 86 mm | 364 x 300 x 118 mm | Not specified |
| Weight | 2,5 kg | 3,7 kg | Not specified |
| Scope of delivery | BLC humidity transmitter with connection cable (1.9 meters) | BRC humidity transmitter including display and connection cable (1.9 meters) | Material moisture transmitter incl. connection cable (1.9 meters) |


