LF-TD-TA Humidity transmitter up to 60 °C
Humidity-temperature transmitter with analog output / for maximum temperatures of 60°C/ standard 4-20 mA output / optional interfaces / selectable humidity measurands
The LF-TD-TA humidity-temperature transmitter with analog output is an optimal solution for accurate humidity and temperature measurements in various industries, such as laboratory, air-conditioning and drying, wood processing, food, feed, construction and paper industries, printing, agriculture, biotechnology and medicine.
With a maximum temperature of 60 °C, this humidity transmitter is suitable for a wide range of applications in these industries.
The LF-TD-TA humidity-temperature transmitter has an analog output that includes a 4-20mA current output as standard, but optionally supports other interfaces such as RS232, Profinet, Modbus or USB.
An optional display allows easy reading of the current humidity and temperature values, while two optional relay outputs enable direct control of alarms or ventilation. These switching outputs can be freely configured (switching points, hysteresis).
The LF-TD-TA humidity-temperature transmitter is easy to mount and use, and offers high measurement accuracy ensured by factory calibration at six humidity points. A calibration certificate is available upon request.
Application area
The exact measurement of humidity and temperature is becoming increasingly important in manufacturing processes, further processing, storage and transport. Precise humidity monitoring is essential to ensure high product quality.
Performance features
| Sensor tube | Ø12 x 125 mm |
|---|---|
| Relative humidity | 0 to 100 % |
| Calibration | +/- 3 % (10 to 90 %) |
| Output humidity | 4 to 20 mA (0 to 100 %) |
| Temperature range | -20 to +60 °C |
| Calibration | +/- 0.6 °C (+10 to +60 °C) |
| Output Temp. | 4 to 20 mA (-20 to +60 °C) |
| Supply | 12 to 24 VDC |
| Temperature electronics | -20 to +60 °C |
| Dimensions electronics housing | 70 x 32 x 120 mm |
Your advantages
- Sensor for temperatures up to 60°C
- for laboratory, air-conditioning and drying technology, wood processing, food, feed, construction and paper industry
- for printing plants, agriculture, biotechnology and medicine
- Data management with own software
For more information, please click on the red boxes.

Comparison table / Extensions / Accessories
| Art.no. | Image | Extension, accessories |
|---|---|---|
| 10006 |
|
Calibration deviceCalibration device for pipe sensor
|
| 12456 | ![]() |
Drip shieldDrip shield LF-T transmitter
|
| 10600 | ![]() |
Factory calibration certificate Material humidityFactory calibration certificate - Calibration delivery record for material moisture meters
|
| 11235 | ![]() |
Certified oak ampoulesCertified oak ampoules - set of 5 pieces 80% RH.
|
| 10352 | ![]() |
Certified oak ampoulesCertified oak ampoules - set of 5 pieces 50% RH.
|
| 10005 |
|
Certified oak ampoulesCertified oak ampoules - set of 5 pieces: 2 pieces 35 % RH, 1 piece 50 % RH, 2 pieces 80 % RH.
|
| 14433 | ![]() |
Thermal printerThermal printer with battery - Mobile serial printer for Humimeter devices with USB interface
|
| 10249 | ![]() |
Sensor capStainless steel sintered sensor cap, stainless steel sintered filter: for use at high temperatures and in harsh operating environments
|
| 12011 | ![]() |
Special request flat rateSpecial request flat rate for humidity transmitter series per order, independent of quantity
|
| Properties | LF-TD-TA | LF-TD 60 | LF-TD 90 | LF-TD 120 | LF-TD 150 | LF-TD 180 |
| Item no. | 14771 | 12609 | 12665 | 12655 | 12667 | 12938 |
| Application | Humidity transmitters for maximum temperatures of 60 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. | Industrial transmitter for humidity and temperature. Humidity transmitter for maximum temperatures of 60 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. | Humidity transmitters for maximum temperatures of 90 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. | Humidity transmitters for maximum temperatures of 120 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. | Humidity transmitters for maximum temperatures of 150 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. | Humidity transmitters for maximum temperatures of 180 °C for laboratory, air conditioning and drying technology, wood processing, food, animal feed, construction and paper industries, printing, agriculture, biotechnology and medicine. |
| Steel tube stainless | - | - | Ø12 x 125 mm | Ø12 x 500 mm | Ø12 x 750 mm | - |
| Relative humidity | 0 to 100 % | 0 to 100 % | 0 to 100 % | 0 to 100 % | 0 to 100 % | - |
| Calibration humidity | +/- 3 % (10 to 90 %) | +/- 2 % (10 to 90 %) | +/- 2 % (10 to 90 %) | +/- 2 % (10 to 90 %) | +/- 2 % (10 to 90 %) | - |
| Moisture output | 4 to 20 mA (0 to 100 %) | 4 to 20 mA (0 to 100 %) | 4 to 20 mA (0 to 100 %) | 4 to 20 mA (0 to 100 %) | 4 to 20 mA (0 to 100 %) | - |
| Temperature range | -20 to +60 °C | -20 to +60 °C | -20 to +90 °C | -20 to +120 °C | -20 to +150 °C | -20 to +180 °C |
| Temperature calibration | +/- 0.6 °C (+10 to +60 °C) | +/- 0.3 °C (+10 to +60 °C) | +/- 0.3 °C (+10 to +60 °C) | +/- 0.3 °C (+10 to +60 °C) | +/- 0.3 °C (+10 to +60 °C) | - |
| Temperature output | 4 to 20 mA (-20 to +60 °C) | 4 to 20 mA (-20 to +60 °C) | 4 to 20 mA (-20 to +90 °C) | 4 to 20 mA (-20 to +120 °C) | 4 to 20 mA (-20 to +150 °C) | 4 to 20 mA (-20 to +180 °C) |
| Supply | 12 to 24 VDC | 12 to 29 VDC | 12 to 29 VDC | 12 to 29 VDC | 12 to 29 VDC | - |
| Temperature electronics | -20 to +60 °C | -20 to +85 °C | -20 to +85 °C | -20 to +85 °C | -20 to +85 °C | -20 to +180 °C |
| Optional interfaces | - | RS232, USB, Ethernet | RS232, USB, Ethernet | RS232, USB, Ethernet | RS232, USB, Ethernet | - |
| Dimensions electronics housing | 70 x 32 x 120 mm | 70 x 32 x 120 mm | 70 x 32 x 120 mm | 70 x 32 x 120 mm | 70 x 32 x 120 mm | - |
| Scope of delivery | LF-TD-TA with 1.9 meter connection cable | LF-TD 60 with 1.9 meter connection cable | LF-TD 90 incl. 1.9 meter connection cable with overmoulded 5-pin sensor plug | LF-TD 120 with 1.9 meter connection cable with overmolded 5-pin sensor plug | LF-TD 150 with 1.9 meter connection cable with overmolded 5-pin sensor plug | LF-TD 180 with 1.9 meter connection cable with overmolded 5-pin sensor plug |









