QKTRD 1075/ Quotients - Pyrometer 300 to 1700°C steel, iron, non-ferrous metal, tempering, hardening, induction heating, laser, forging, vacuum furnace, preheating, rolling
QKTRD 1075/ Quotients - Pyrometer / 300 to 1700°C / Steel, iron, non-ferrous metal, tempering, hardening, induction heating, laser, forging, vacuum furnace, preheating, rolling
Series QKTRD 1075-1
Temperature ranges 300 to 1700°C
Temperature control during production processes
- Vario optics (focusable lens)
- Light beam aiming device or sighting device
- Quotient and partial radiation temperature
- Serial interface
- Software IR-LOG
Additional functions can be parameterized via the serial interface:
- Analog output: 0 - 20 / 4 - 20 mA switching
- Zoom range within the measuring range
- Emissivity: 100.00 - 10.00 %
- Averaging: arithmetic or sliding
- Maximum value memory: Memory types and delete functions, e.g. automatically with new part
Fields of application:
Steel, iron, non-ferrous metal, tempering, hardening, induction heating, laser, forging, vacuum furnace, preheating, rolling
Technical data
| Device types | QKTRD 1075-1 | QKTRD 1075-2 |
|---|---|---|
| Measuring spot marking | Light beam aiming device green LED or laser | Sighting device |
| Temperature measuring ranges: | MB 1: 300 - 1000°C MB 2: 350 - 1300°C MB 3: 400 - 1400°C MB 4: 500 - 1700°C |
|
| Spectral range | 1.4 - 1.75 μm and 1.6 - 1.75 μm | |
| Response time (t90) | <1 ms mit dynamischer Anpassung | |
| Measurement uncertainty | 0.5 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Reproducibility | 0.1 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Issue ratio | 0.8 - 1.2 adjustable directly on the device or via interface | |
| Emissivity ε | 100 - 10% adjustable via interface | |
| Analog output | 0 - 20 mA or 4 - 20 mA, load max. 500R | |
| Partial measuring range | Freely adjustable within the measuring range | |
| Resolution | <0,1% Analogausgang, <0,1°C an der Schnittstelle | |
| 1 switching output (open coll.) | 24 V DC / max. 100 mA | |
| Maximum value memory | Max. Memory, delete after time, external contact, via software, double memory |
|
| Interface | RS 232 isolated ± 50 V or RS 485 isolated 2500VRMS Option: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Software IR-LOG | Data acquisition, graphical display, device parameterization | |
| Adjustable parameters with IR-LOG software |
Emissivity, switching output, analog output, partial measuring range, °C / °F, maximum value memory, average value, light beam aiming device switchable |
|
| Attachment optics | For optimum adaptation to the respective measuring task, an extensive extensive selection of lenses is available |
|
| Operating temperature | Pyrometer 0 - 50°C, attachment optics up to 150°C | |
| Storage temperature | -10°C - +70°C | |
| Temperature dependence | 0,05 % / °C | |
| Permissible humidity | 35 - 85 % RH (non-condensing) | |
| Power supply | 24 V DC ± 10 % oder 18 V AC ± 10 % < 160 mA | |
| Device connection | 12-pin plug connection | |
| Dimensions H / W / D | 54 x 54 x 147 mm / aluminum housing | |
| Weight | 0.6 kg | |
| Protection class | IP 65 | |
| Options | Built-in digital display | |
| Mechanical accessories | Electrical accessories | Evaluation electronics |
|---|---|---|
| Version in cooling housing | Connection cable 12-pin | AED 1012 |
| Blowing attachments | Power supply unit 100-270 VAC - 24 VDC | AED 1012-C PID controller |
| Beam deflection 90° | Digital display in built-in version | AED 1012-PC Program controller |
| Assembly parts | Scanner SC 1000 / 1012 | |
| PC box (USB connection set) |
