Type induQ VMI Magnetic Inductive flow sensors with threaded connection Metal version 0 .0083...250 l/min DN 02,07,10,20
Robust metal housing for high temperatures and pressures / Wide measuring range 1:60 (1:50) and very good measuring accuracy / Frequency or analog and frequency output / Supplied with factory test certificate
The sensors of the induQ VMI series enable flow / volumetric flow measurement of electrically conductive liquids without moving parts. They are the ideal flow sensors when accuracy and reliability are important.
The SIKA VMI is used, among other things, for cooling processes in mechanical and plant engineering or also in building services engineering.
The intelligent flow sensors of the induQ series operate according to the induction principle: The measuring tube is located in a magnetic field (B). If an electrically conductive medium with the flow rate to be determined (Q) flows through the measuring tube and thus at right angles to the magnetic field, a voltage (U) is induced in the medium which is proportional to the average flow velocity and is tapped by two electrodes. Two variants are available for a flow-proportional output signal:
- Frequency output signal (standard)
- Analog and frequency output signal (option)
The pulse rate is factory configurable depending on the type.
| Type | VMI02 | VMI07 | VMI10 | VMI20 |
| Characteristics | ||||
| Nominal width | DN 2 | DN 7 | DN 10 | DN 20 |
| Process connection | GIL-ISO 228 outside | G%-ISO 228 outside | G%-ISO 228 outside or G% -ISO 228 outside | GI-ISO 228 outside |
| Inner diameter [mml | 2 | 4×10 | 10 | 20 |
| Measuring range [l/minl | 0.0083. _1 or 0.05__.2 | 0,180 | 0,2...60 | 5...250 |
| Measurement accuracy* | 0.__50 % of measuring range: | ± (0.7%measured value + 0.3%) | ±(1.5 % of measured value + 0.3 %) | |
| ±1 % v_ measuring range end value 50..100 % of measuring range. ±2 % of measuring range end value | v_ full scale value) | v. Measuring range end value) | ||
| Repeatability* | 1% | |||
| Response time | <500 mus | |||
| Measuring medium | Water and other conductive liquids | |||
| Min. conductivity of the measured medium | 50 hp/cm | |||
| o | ||||
| Media temperature | -20. 90 c | |||
| Ambient temperature | Min. -10 'C, max. see graph Temperature application limits | |||
| Nominal pressure | PN 16 | |||
| Flow display | LED green, flashes flow proportional | |||
| Protection EN 60529 | 1965 and 1967 (with attached coupling socket) | |||
| *Test conditions: Water 23 'C at 150 ±IOO pS/cm; standard pulse rate. | ||||
Technical data



