FS1.1 Whole grain grain 5-25% humidity 0 °C to +40 °C 17 Characteristic curves
Grain moisture meter / measuring range: 5 - 25% water content / calibration accuracy: +/- 0.9% / 60 g sample size high measurement accuracy / long-term stable / measurement in seconds non-destructive measurement / Lifetime Support
The Humimeter FS1.1 is a cost-effective, universally applicable moisture meter for determining the water content in many types of grain and, due to its handiness, is particularly suitable for measurements directly in the field. The measured values can be "frozen" on the display with a hold function until the next keystroke. To increase the measuring accuracy and reproducibility of the whole grain grain moisture meter, the measurement is hectoliter-compensated. Accurate weighing of the sample quantity is required, for which a balance and measuring cup are supplied with the instrument to ensure that varying bulk densities do not adversely affect the measurements. The entire grain moisture meter series has been calibrated and verified by means of the calibratable kiln drying method EN-ISO 712.
The FS1.1 also measures the sample temperature, displays it and includes it in the humidity calculation. The temperature range is from 0°C to 40°C. The Humimeter FS1.1 whole grain grain moisture meter has a calibrated measuring range of 5% to 25% water content (depending on the variety).
For the measuring process, the Humimeter FS1.1 grain moisture meter is switched on and a self-calibration is automatically carried out to ensure precise measured values even in the long term. Subsequently, the appropriate characteristic curve is selected on the FS1.1 for the grain type to be measured. The measuring chamber of the grain moisture analyzer is then filled with the specified amount of whole grain of the respective grain type. A scale and a measuring cup, which are part of the scope of delivery of the Humimeter moisture meter, enable the exact determination of the grain quantity.
Characteristic lines
Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. Further characteristic curves can be programmed for our customers on request. In the field
The water content can be read immediately on the large, illuminated display.
On the field.
Briefly summarized the keywords:
- no time-consuming preparation of the sample is necessary
- Non-destructive measuring method, whole grain meter
Application area
Universal whole grain moisture meter. Accurate results even with small sample quantities. Automatically compensates values against sample temperature. Best suited for field control in agriculture.
Grain moisture meter for corn, rye, triticale, wheat, barley, oats, canola, soybeans, horse beans, sunflower seeds, millet, mustard seed, buckwheat, rice hulled and unhulled.
Performance features
| Measuring range | 5 to 25 % water content (depending on variety) |
|---|---|
| Resolution | 0,1 % |
| Calibration accuracy to reference material | +/- 0,9 % |
| Compensation | Sample temperature measurement |
| Temperature compensation | automatic |
| Memory function | Hold function |
| Measurement result | in seconds without sample preparation |
| Dimensions | 155 x 75 x 90 mm |
| Weight | 360 g (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian and International |
Your advantages
- Whole grain knife; requires only small sample quantity
- For all cereals
- No sample preparation necessary
- Reduces drying costs
- Accurate measurement protects against mold growth and its consequential damage
- Menu language in English, German, Italian, French, Spanish, Russian and many more on request.
For more information, please click on the red boxes.

Comparison table
| Properties | Humimeter FS1 | Humimeter FS1.1 | Humimeter FS2 | Humimeter FS3 | Humimeter FS4 |
| Item no. | 11752 | 12819 | 11753 | 12291 | 11725 |
| Application | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with low sample quantity and sample temperature measurement for field control in agriculture. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for agriculture, trade, food industry and animal feed industry. | Whole grain knife with 300 gram sample quantity and sample temperature measurement for producers, trade and the food industry. | Whole grain moisture meter with 300 gram sample quantity and sample temperature measurement for agriculture, trade, seed breeding, research, laboratory, food and feed industry. |
| Characteristic curves | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, rye, triticale, wheat, barley, oats, rapeseed, soybeans, horse beans, sunflower seeds, sorghum millet, mustard seed, hulled buckwheat, hulled and unhulled rice, hulled green coffee and roasted coffee. | Maize, hand maize, rye, triticale, durum, wheat, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, jatropha, sunflower seeds, hulled and unhulled buckwheat, hulled, unhulled and brown rice, sorghum and millet. Further products on request. | Treated, hulled and unhulled green coffee, ground and unground roasted coffee, cocoa beans, poppy seeds, pumpkin seeds, feed peas, soybeans, beetle beans, wheat, durum, rapeseed, hulled, unhulled and brown rice, linseed, sesame, hulled and unhulled buckwheat, sorghum millet and millet. Further products on request. | Maize, hand maize, rye, triticale, wheat, durum, hulled spelt, barley, oats, rapeseed, pumpkin seeds, feed peas, soybeans, scarlet runner beans, horse beans, sunflower seeds, jatropha, green coffee hulled and unhulled, roasted coffee ground and unground, rice hulled, unhulled and brown rice, poppy seeds, sorghum millet, millet, buckwheat hulled and unhulled. Further products on request. |
| Measuring range | 5 to 30 % water content (depending on variety) | 5 to 25 % water content (depending on variety) | 5 to 40 % water content (depending on variety) | 0 to 40 % water content (depending on variety) | 0 to 50 % water content (depending on variety) |
| Resolution | 0.1 % Water content | 0.1 % Water content | 0,1 % | 0,1 % | 0,1 % |
| Calibration accuracy | +/- 0,7 % | +/- 0,9 % | +/- 0,4 % | +/- 0,4 % | +/- 0,4 % |
| Compensation | Sample temperature measurement | Sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement | hectoliter compensated and sample temperature measurement |
| Memory function | Hold function | Hold function | Hold function | Hold function | Online function, hold function, manual measured value memory for 10,000 values with measurement location description |
| Dimensions | 155 x 75 x 90 mm | 155 x 75 x 90 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm | 260 x 70 x 250 mm |
| Weight | 360 g (with batteries) | 360 g (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) | 1.3 kg (with batteries) |
| Power supply | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V | 4 pcs. Alkaline AA batteries 1.5V |
| Offset function | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | Adjustment of the calibration curve | |
| Menu languages | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Hungarian, Russian and International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International | German, English, Italian, French, Spanish, Portuguese, Czech, Polish, Russian, International |
| Scope of delivery | Digital scales, measuring cup 0.25 l, plastic case and batteries | Digital scales, measuring cup 0.25 l and batteries | Rubber protection, digital scales, plastic case, measuring cup 0.5 l and batteries | Digital scales, plastic case, measuring cup 0.5 l, rubber protection and batteries | humimeter FS4, humimeter USB data interface module with LogMemorizer measurement data acquisition and evaluation software on USB stick including USB cable for PC, digital scale, plastic case, measuring cup 0.5 l, rubber protection and batteries |

