KTRD 1485/ Infrared - Pyrometer with fiber optics 550-4000°Csteel, ceramics, glass vaults, hardening, rolling, induction heating, forging etc.
KTRD 1485/ Infrared pyrometer with light guide / 550-4000°C / Steel, ceramics, glass vaults, hardening, rolling, induction heating, forging etc.
Temperature ranges 550 to 4000°C
Temperature control during production processes
Compact devices
Infrared sensor and evaluation electronics in one housing
- Light guide with attachment optics
- Light beam aiming device
- Emissivity adjustable on the device
- Serial interface
- 1 switching output (open collector)
- Software IR-LOG
Additional functions can be parameterized via the serial interface:
- Analog output: 0 - 20 / 4 - 20 mA switching
- Zoom range within the measuring range
- Emissivity: 100.00 - 10.00 %
- Averaging: arithmetic or sliding
- Maximum value memory: Memory types and delete functions, e.g. automatically with new part
Fields of application:
Steel, iron, non-ferrous metal, wires, ceramics, glass feeder, glass tank, glass vault, hardening, rolling, induction heating, brazing, forging, welding, forming, vacuum furnace, etc.
Technical data
| Technical data: | ||
|---|---|---|
| Device types | KTRD 1485 | |
| Measuring spot marking | Light beam aiming device green LED | |
| Temperature measuring ranges: | MB 1: 550 - 1800°C MB 2: 600 - 2000°C MB 3: 650 - 3000°C MB 4: 700 - 3500°C |
|
| Spectral range | 0.85 - 1.1 μm | |
| Response time (t90) | <0,5 ms | |
| Measurement uncertainty | 0.5 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Reproducibility | 0.1 % of the measured value in °C ± 1°C (ε=1, Tu=23°C, T95 = 1s) | |
| Emissivity ε | 100 - 10 % adjustable directly on the device or via interface | |
| Analog output | 0 - 20 mA or 4 - 20 mA, load max. 500R | |
| Partial measuring range | Freely adjustable within the measuring range | |
| Resolution | <0,1% Analogausgang, <0,1°C an der Schnittstelle | |
| 1 switching output (open coll.) | 24 V DC / max. 100 mA | |
| Maximum value memory | Max. Memory, double memory, adjustable time and threshold value, Delete after time, external contact, via software, with new measured material |
|
| Interface | RS 232 isolated ± 50 V or RS 485 isolated 2500VRMS Option: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Software IR-LOG | Data acquisition, graphical display, device parameterization | |
| Adjustable parameters with IR-LOG software |
Emissivity, switching output, analog output, partial measuring range, °C / °F, maximum value memory, average value, light beam aiming device switchable |
|
| Light guide | Length 1800mm, bending radius min. 40mm (other lengths on request) | |
| Attachment optics | For optimum adaptation to the respective measuring task, an extensive extensive selection of lenses is available |
|
| Operating temperature | Pyrometer 0 - 50°C, fiber optics and attachment optics up to 150°C | |
| Storage temperature | -10°C - +70°C | |
| Temperature dependence | 0,05 % / °C | |
| Permissible humidity | 35 - 85 % RH (non-condensing) | |
| Power supply | 24 V DC ± 10 % oder 18 V AC ± 10 % < 160 mA | |
| Device connection | 12-pin plug connection | |
| Dimensions H / W / D | 54 x 54 x 147 mm / aluminum housing | |
| Weight | 0.6 kg | |
| Protection class | IP 65 | |
| Options | Built-in digital display | |
