SC 1000 Scanner Scanning angle: 5 - 60° Scanning speed: 25° - 120°/sec.
SC 1000 scanner / scanning angle: 5 - 60° / scanning speed: 25° - 120°/sec.
Scanner SC 1000
- Adjustable scanning angle
- Right and left turning point can be set separately
- Variable scanning speed
- Various application-related optional expansion stages.
Areas of application:
Monitoring of bulk goods on conveyor belts and any applications where temperature profiles need to be recorded.
Technical data
| Scanning angle | 5 - 60° adjustable |
|---|---|
| Scanning speed | 25° - 120°/sec. adjustable |
| Supply voltage | 24 V DC/AC |
| Current consumption | 300 mA |
| Dimensions H / W / D | 68 x 70.5 x 210 mm |
| Weight | 1 kg |
| Operating temperature | 0 - 60°C |
| Protection class | IP 65 (with protective window) |
| Choice of company | Continuous measurement : Scanner runs continuously. Single measurement : Start by external signal for one scan. Manual : Positioning of the scanner mirror to measure at a specific point. |
| Options: | |
| Angle output | Scanning angle as analog signal 0/4 - 20 mA = 0 - 60° |
| Maximum value memory | Delete at inflection point, external contact |
| Accessories: | Protective window selection: |
|---|---|
| Connecting cable scanner - KTRD | Quartz glass (0.4 - 3 μm) |
| Scanner connection cable | CaF2 (0.4 - 11 μm) |
| Mounting bracket for KTRD | ZnSe (8 - 14 μm) |
