Type induQ VMZ.2 Magnetic Inductive flow sensors with threaded connection Plastic version Measuring range 0.1...250l/min DN 03... 25
Cost-optimized plastic design / Compact lightweight construction / Especially for series applications / Best price-performance ratio
The flow sensors of the induQ® VMZ.2 series enable precise flow / volumetric flow measurement or metering of electrically conductive liquids without moving parts. They are the ideal choice when accuracy and reliability are required.
Areas of application include:
- Mechanical and plant engineering
- Cleaning processes
- mobile applications
The intelligent flow sensors of the induQ® series operate according to the induction principle: The measuring tube is located in a magnetic field (B). If an electrically conductive medium with the flow rate to be determined (Q) flows through the measuring tube and thus at right angles to the magnetic field, a voltage (U) is induced in the medium which is proportional to the average flow velocity and is tapped by two electrodes. Different variants are available for a flow-proportional output signal:
- Frequency output signal (pulse rate factory configurable depending on type)
- Analog output 4...20 mA and frequency output
- Analog output 0.5...10 V and frequency output
| Type | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
| Technical data | ||||||
| Nominal width | DN3 | DN6 | DN 8 | DN 15 | DN 20 | DN 25 |
| Process connection [external thread | G3/8 | G1/2 | G 1/2 | G3/4 | G 1 | G 1/4 |
| Inner diameter [mm] | 3 | 6 | 8 | 14 | 18 | 25 |
| Measuring range [l/minl | 0,1...2 | 0,25.-5 | 1..20 | 2,5...50 | 5...200 | 12,5...250 |
| Measurement accuracy* | ±0.7 % of measured value, ±0.3 % of full scale value | |||||
| Repeatability | ±1 % | |||||
| Response time | <100 ms | |||||
| Signal output from Il/min) | 0.05 | 0,1 | 0,25 | 4 | 5 | |
| Max. Flow rate Il/min) | 2,5 | 6 | 25 | 60 | 240 | 300 |
| Measuring medium / min. conductivity of the measuring medium | Water and other conductive liquids / 20 PS/cm | |||||
| Media temperature PVDF measuring tube ROM measuring ear | -15...80 oc (non freezing) -15...60 sc (non freezing) | |||||
| Ambient temperature | -1 5...60 ec | |||||
| Storage temperature | -1 5...60 ec | |||||
| Max. Operating pressure | 10 bar at 20 'C, 8 bar at 40 'C, 6 bar at 60ec, 5 bar at 80 ec | |||||
| Flow display | LED green, flashes in proportion to the footfall | |||||
| Protection class EN 60529 | IP65 (with plugged-on coupling socket) | |||||
| Electrical data | ||||||
| Electrical connection | 4-pole round plug M12 x 1 | |||||
| Supply voltage | 12.24 VDC (±10 %) (With analog output 0.5. 10 v: 16__.24 voc (±10 | |||||
| Power consumption | Typically 1.1 W, max. 3.6 W | |||||
| Protective measures | Short circuit proof and reverse polarity protected | |||||
| test conditions: Ex works water 23 -C | ||||||
Technical data



