KTRD 1550 / Infrared pyrometer 100 to 2500°C ceramics, glass, flat glass, glass surface, glass gob, hollow glass
KTRD 1550 / Infrared pyrometer / 100 to 2500°C / Ceramics, glass, flat glass, glass surface, glass gobs, hollow glass
Temperature control for glass production processes
Compact devices
Infrared sensor and evaluation electronics in one housing
- with light beam aiming device or sighting device
- Vario optics
- serial interface,
- Switching output
Over 60 years of experience in the field of non-contact temperature detection and the continuous further development of pyrometers make it possible to offer you a complete range of sophisticated device types.
Non-contact temperature measurement is particularly suitable for rapid heating processes. The KTRD 1550 series are digital partial radiation pyrometers with vario-optics in a compact design, equally suitable for industry, research and laboratories.
With the integrated light beam aiming device (green LED or laser) or the sighting device, exact adjustment of the pyrometer to the object to be measured is very easy. The temperature linear output signal 0/4 to 20mA is available for measuring and control purposes.
Simultaneous use of the serial interface with the IR-LOG software enables you to record data, graphically display and parameterize the devices.
Areas of application:
Ceramics, glass
Technical data
Device typesKTRD 1550-1KTRD 1550-2
| Measuring spot marking | Light beam aiming device green LED or laser | Sighting device | ||||
| Temperature measuring ranges: | MB 1: 100-1800°C | MB 2: 300-2500°C | ||||
| Response time (t90) | 5 ms | 0.5 ms | ||||
| Spectral range | 5.0 µm | |||||
| Measurement uncertainty | 0.5% of the measured value in °C ± 1°C (e = 1, Tu = 23°C, T 95 = 1s) | |||||
| Reproducibility | 0.1% of the measured value in °C ± 1°C (e = 1, Tu = 23°C, T 95 = 1s) | |||||
| Emissivity e | 100 - 10 % adjustable directly on the device or via interface | |||||
| Analog output | 0 - 20 mA or 4 - 20 mA , load max. 500R | |||||
| Partial measuring range | Freely adjustable within the measuring range | |||||
| Resolution | < 0,1% Analogausgang, < 0,1°C an der Schnittstelle | |||||
| 1 switching output (open coll.) | 24 V DC / max. 100 mA | |||||
| Maximum value memory | Max. Memory, double memory, adjustable time and threshold value, deletion after time, external contact, via software, with new measured material | |||||
| Interface | RS 232 isolated ± 50 V or RS 485 isolated 2500VRMS Option: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|||||
| Software IR-LOG | Data acquisition, graphical display, device parameterization | |||||
| Adjustable parameters with IR-LOG software |
Emissivity, switching output, analog output, partial measuring range, °C/°F, maximum value memory, average value, light beam aiming device switchable |
|||||
| Attachment optics | For optimum adaptation to the respective measuring task, an extensive extensive selection of lenses is available |
|||||
| Operating temperature | Pyrometer 0 - 50°C, attachment optics up to 150°C | |||||
| Storage temperature | - 10°C - + 70°C | |||||
| Temperature dependence | 0,05 % / °C | |||||
| Permissible humidity | 35 - 85 % RH (non-condensing) | |||||
| Power supply | 24 V DC ± 10 % oder 18 V AC ± 10 % < 160 mA | |||||
| Device connection | 12-pin plug connection | |||||
| Dimensions H / W / D | 54 x 54 x 147 mm / aluminum housing | |||||
| Weight | 0.6 kg | |||||
| Protection class | IP 65 | |||||
| Options | Built-in digital display | |||||
| Mechanical accessories | Electrical accessories | |||||
| Version in cooling housing | AED 1012 Evaluation electronics | Digital display in built-in version | ||||
| Blowing attachments | AED 1012-C PID controller | Connection cable 12-pin | ||||
| Beam deflection 90° | AED 1012-PC Program - Controller | Scanner SC 1000 | ||||
| Assembly parts | Power supply unit 100-270 VAC - 24 VDC | Scanner SC 1012 | ||||
| PC box (USB connection set) | ||||||
| Optics type : IR 2050-T-G (CaF2) Lens : f 50 25.4 Æ Measuring aperture : 1.0 mm Æ Beam aperture : 7.0 mm Æ |
||||||
| Measuring distance from measuring head housing B / mm |
Measuring distance from front edge of optics C / mm |
Optical focuser A / mm |
Measuring spot M / mm Æ |
|||
| 220.0 | 186.0 | 13.0 | 3.0 | |||
| 300.0 | 270.1 | 8.9 | 5.2 | |||
| 400.0 | 373.7 | 5.3 | 7.3 | |||
| 500.0 | 474.9 | 4.1 | 9.7 | |||
| 800.0 | 777.2 | 1.8 | 16.3 | |||
| 1000 | 977.5 | 1.5 | 22.6 | |||
| 2000 | 1978.6 | 0.4 | 45 | |||
